Salient Features :
Product Specifications :
TEST PRESSURE Kg/cm3 | |||
Hydraulic | Air | ||
Class | Body | Seat | Seat |
32 | 22 | 22 | |
300 | 79 | 58 | 07 |
MATERIALS OF CONSTRUCTION | MATERIALS OF CONSTRUCTION | ||||
No. | Description | WCB | No. | Description | WCB |
01 | Body (a) | A 216 Gr. WCB | 09 | GLAND PACKING (b) | GRAPH TE RINGS |
02 | SEAT RING (b.c.) | WCB+ 13% Cr. STEEL / | 10 | GLAND BUSH | A 276 TP CA 410 |
A217 Gr. GA 15 | 11 | GLAND FLANGE (b) | A 276 Gr. WCB / | ||
03 | WEDGE (b.c.) | WCB+ 13% Cr. STEEL | CABRON STEEL | ||
A276 TP 410 | 12 | CROSS BOLTS & NUTS | A 307 Gr. B & a 563 Gr. A | ||
04 | STEM (b) | A276 TP 410 | 13 | EYE BOLTS & NUTS | A 307 Gr. B & a 563 Gr. A |
05 | GASKET (b) | SOFT / IRON / | 14 | YOKE SLEEVE | S.G ./ A439 Gr. D2C |
06 | BONNET (a) | SW SS + 304 | 15 | HAND WHEEL | C.S. FABRICATED |
07 | JOINT STUDS & NUTS (b) | A 216 GR. WCM | |||
08 | BONNET BUSH (b) | A 193 Gr. B7 & A 194 Gr. 2h | |||
A 276 TP 410 |
DIMENSIONS | |||||||||||
CLASS 150 GLOBE VALVE | |||||||||||
Size NPS (") | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 3 | 4 | 6 | 8 | 10G | 12G |
Size DN (mm) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
L1 BW mm | 108 | 117 | 127 | 165 | 203 | 241 | 292 | 406 | 495 | 622 | 698 |
L2 RTJ mm | - | - | 140 | 178 | 216 | 254 | 305 | 419 | 508 | 635 | 711 |
H OPEN mm | 160 | 190 | 208 | 276 | 308 | 397 | 455 | 581 | 715 | 834 | 920 |
O DIA mm | 85 | 85 | 90 | 150 | 230 | 254 | 355 | 457 | 560 | 560 | 700 |
Wt approx Kg | 7 | 8 | 9 | 14 | 18 | 35 | 57 | 98 | 185 | 275 | 390 |
DIMENSIONS | ||||||||||||
CLASS 300 GLOBE VALVE | ||||||||||||
Size NPS (") | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
Size DN (mm) | 152 | 178 | 203 | 229 | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 |
L2 RTJ mm | 163 | 191 | 216 | 242 | 283 | 308 | 334 | 372 | 460 | 575 | 638 | 727 |
H OPEN mm | 160 | 190 | 208 | 276 | 379 | 428 | 525 | 618 | 746 | 875 | 955 | 1050 |
O DIA mm | 85 | 85 | 90 | 150 | 254 | 355 | 355 | 457 | 560 | 610 | 700 | 700 |
Wt apprx Kg | 10 | 12 | 14 | 22 | 27 | 42 | 55 | 104 | 160 | 295 | 375 | 525 |
DIMENSIONS | ||||||||||||
CLASS 600 GLOBE VALVE | ||||||||||||
Size NPS (") | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10G | - |
L1 BW mm | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | - |
L2 RTJ mm | 163 | 190 | 216 | 241 | 295 | 333 | 359 | 435 | 562 | 663 | 790 | - |
H OPEN mm | 160 | 190 | 208 | 346 | 454 | 512 | 631 | 726 | 838 | 920 | 1130 | - |
O DIA mm | 85 | 85 | 90 | 254 | 355 | 355 | 457 | 560 | 610 | 700 | 700 | - |
Wt apprx Kg | 12 | 14 | 16 | 30 | 40 | 60 | 73 | 112 | 245 | 445 | 680 | - |
![]() |
HAMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |